
Undergraduate Enrollment
May, 2024
Graduate Enrollment
May, 2024
Faculty Members
May, 2024
| Metrics | May, 2024 |
|---|---|
| Undergraduate Enrollment | 7.8K |
| Graduate Enrollment | 9.7K |
| Faculty Members | 2.3K |
| Contiguous Campuses, acres | 8.2K |
| Buildings | 600 |
| Retail Stores | 140 |
| Research Institutes | 15 |
| Libraries | 20 |
| Organized Student Groups | 600 |
| Student Residences | 81 |
| Students Living on Campus | 14K |
| Externally Sponsored Projects | 7.5K |
| Endowment | $36.5B |
| Total Budget for Research | $2.0B |
Community
Employees
Environment
Governance
Source:CSRHub