
Stock Price
2024-10-29
Market Capitalization
2024-08-26
Revenue
FY, 2025
| USD | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|
| Revenue | 9.5B | 17.7B | 17.5B | 21.9B | 24.1B | 24.2B |
| Revenue growth, % | 101.5% | 86.0% | ||||
| Cost of goods sold | 6.8B | 13.2B | 11.5B | 14.4B | 15.2B | 13.8B |
| Gross profit | 27.3B | 4.4B | 6.0B | 7.5B | 8.9B | 10.4B |
| Gross profit margin, % | 287.8% | 25.0% | 34.2% | 34.2% | 36.9% | 42.8% |
| General and administrative expense | 579.2M | 983.3M | 1.7B | 2.2B | 2.1B | 2.0B |
| Operating expense total | 2.8B | 4.3B | 6.6B | 7.8B | 8.0B | 8.7B |
| Depreciation and amortization | 84.2M | 134.8M | 138.8M | 135.7M | ||
| EBITDA | 474.1M | 1.0B | 991.0M | |||
| EBITDA margin, % | 5.0% | 5.7% | 5.7% | |||
| EBIT | (18.8M) | 161.1M | (624.5M) | (278.8M) | 892.3M | 1.7B |
| EBIT margin, % | -0.2% | 0.9% | -3.6% | -1.3% | 3.7% | 7.1% |
| Interest income | 126.6M | 156.2M | ||||
| Interest expense | 56.9M | 33.1M | 36.2M | 47.2M | 165.5M | |
| Pre tax profit | 216.0M | 157.5M | (565.3M) | (29.1M) | 1.4B | 1.7B |
| Income tax expense | 2.9M | (1.4M) | (12.3M) | (8.0M) | (1.5B) | 385.7M |
| Net Income | 213.1M | 158.8M | (553.0M) | (21.1M) | 2.9B | 1.3B |
| EPS | 0.4 | 0.3 | (0.9) | 0.0 | 4.6 | 2.1 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |