
Suspicious Matches Detected
FY, 2021
Sports League Partners
FY, 2021
Sports Betting Operators
FY, 2021
| Metrics | FY, 2021 |
|---|---|
| Suspicious Matches Detected | 900 |
| Sports League Partners | 250 |
| Sports Betting Operators | 900 |
| Betting Tickets Collected | 3.7B |
| Live and Pre-match Odds Changes Generated | 7.2B |
| Odds Changes from Betting Operators | 30B |
| Sports Covered | 92 |
| Odds Models Used | 30 |
| Media Platforms | 500 |
| Jurisdictions | 52 |
| Licenses | 23 |
| Customers | 1.7K |
| Countries | 123 |
| Sporting Events Covered | 890K |
| Live Events Telecasted | 790K |
| Languages | 42 |
| Certifications | 1 |
| Products | 16 |
| Machine Learning Models Used | 13 |
| Patent Applications | 2 |
| Trademarks and Trademark Applications | 12 |
| Facilities Leased (Corporate Headquarters), sq.ft. | 5.7K |
| Office Space Leased, sq. ft. | 4.5K |
| Retention Rate | 1.3 |
Community
Employees
Environment
Governance
Source:CSRHub