![]() Sportradar Sportradar Group is a provider of sports betting and sports entertainment products and services. | ![]() Betfred Betfred is a bookmaker which provides a full portfolio of online, mobile betting, and gaming. | |||
Founding Date | Founding Date 2001 | Founding Date 1967 | Founding Date 1986 | Founding Date 2007 |
Type | Type Public | Type Private | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Birchwood, GB HQ | Locations Feltham, GB HQ London, GB Chicago, US | ||
Employees | Employees 4,582 | Employees 3,3091% increase | Employees 7842% decrease | Employees 3,6022% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) €1.3b (FY, 2025) | Revenue (est.) £727.6m (FY, 2018) | Revenue (est.) N/A | Revenue (est.) £208m (FY, 2018) |
Cost of goods | Cost of goods €190.9m (FY, 2025) | Cost of goods £154.6m (FY, 2018) | Cost of goods N/A | Cost of goods £99.7m (FY, 2018) |
Gross profit | Gross profit €1.1b (FY, 2025) | Gross profit £573m (FY, 2018) | Gross profit N/A | Gross profit £108.3m (FY, 2018) |
Net income | Net income €100.3m (FY, 2025) | Net income (£40.7m) (FY, 2018) | Net income N/A | Net income £423.1m (FY, 2018) |

Betfred is a bookmaker which provides a full portfolio of online, mobile betting, and gaming.
View company