
| USD | FY, 2023 |
|---|---|
| Cash | 10.3K |
| Current Assets | 408.1K |
| Total Assets | 408.4K |
| Accounts Payable | 2.1K |
| Current Liabilities | 4.7K |
| Long-term Debt | 266.4K |
| Non-Current Liabilities | 266.4K |
| Total Debt | 266.4K |
| Total Liabilities | 271.1K |
| Common Stock | 3.0 |
| Retained Earnings | 137.3K |
| Total Equity | 137.3K |
| Debt to Equity Ratio | 1.9 |
| Debt to Assets Ratio | 0.7 |
| Financial Leverage | 3 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |