![]() Southern Company Southern Company is a company engaged in the generation, transmission, and distribution of electricity operating natural gas distribution and electric utilities. | ![]() Duke Energy Duke Energy is an energy holding company that provides electric utility infrastructure solutions. | ![]() Vistra Vistra (formerly known as Vistra Energy, TCEH) is a holding company that operates an integrated retail and electric power generation provider. | ![]() ENGIE ENGIE (formerly GDF Suez) is a company that provides energy transition solutions for the transportation and distribution sectors. | ![]() NextEra Energy NextEra Energy (formerly known as FPL Group) is an energy company that develops decarbonization solutions. | ![]() Entergy Entergy is an energy company engaged in electric power production and retail distribution operations. | |||
Founding Date | Founding Date 1945 | Founding Date 1904 | Founding Date 1882 | Founding Date 1997 | Founding Date 1954 | Founding Date 1866 | Founding Date 1925 | Founding Date 1913 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | ||||||||
Locations | Locations Atlanta, US HQ | Locations Charlotte, US HQ Charlotte, US Charlotte, US Cincinnati, US Plainfield, US Raleigh, US St. Petersburg, US | Locations Irving, US HQ Cincinnati, US Collinsville, US | Locations Akron, US HQ | Locations Paris, FR HQ Melbourne, AU Belo Horizonte, BR Florianópolis, BR Rio De Janeiro, BR São Paulo, BR Berlin, DE see more | Locations Houston, US HQ Evansville, US Houston, US Houston, US Houston, US Minneapolis, US | Locations Juno Beach, US HQ Toronto, CA Houston, US Houston, US | Locations New Orleans, US HQ Jackson, US Jackson, US Jefferson, US Little Rock, US New Orleans, US The Woodlands, US |
Employees | Employees 28,10090% decrease | Employees 26,4132% decrease | Employees 6,85041% increase | Employees 11,1869% decrease | Employees 98,000 | Employees 8,8272% decrease | Employees 16,800 | Employees 12,233 |
Valuation ($) | Valuation ($) 98.3 b | Valuation ($) 88.3 b | Valuation ($) 43.5 b | Valuation ($) 24.7 b | Valuation ($) 40.6 b | Valuation ($) 19.2 b | Valuation ($) 163.6 b | Valuation ($) 28.7 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) $29.6b (FY, 2025) | Revenue (est.) $31.7b (FY, 2025) | Revenue (est.) $17.7b (FY, 2025) | Revenue (est.) $15.1b (FY, 2025) | Revenue (est.) €71.9b (FY, 2025) | Revenue (est.) $9.4b (FY, 2025) | Revenue (est.) $25.8b (FY, 2025) | Revenue (est.) $12.9b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $5.2b (FY, 2025) | Cost of goods €7.9b (FY, 2025) | Cost of goods $4m (FY, 2025) | Cost of goods N/A | Cost of goods $6.8b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $9.9b (FY, 2025) | Gross profit €65.9b (FY, 2025) | Gross profit $9.4b (FY, 2025) | Gross profit N/A | Gross profit $6.2b (FY, 2025) |
Net income | Net income N/A | Net income $5.1b (FY, 2025) | Net income $944m (FY, 2025) | Net income $1.3b (FY, 2025) | Net income €4.7b (FY, 2025) | Net income $1.1b (FY, 2025) | Net income $5.3b (FY, 2025) | Net income $1.8b (FY, 2025) |
Operating ⚠ | ||||||||
Distribution Lines, circuit miles | Distribution Lines, circuit miles N/A | Distribution Lines, circuit miles N/A | Distribution Lines, circuit miles N/A | Distribution Lines, circuit miles 273.3 k (FY, 2021) | Distribution Lines, circuit miles N/A | Distribution Lines, circuit miles 63.8 k (FY, 2023) | Distribution Lines, circuit miles N/A | Distribution Lines, circuit miles N/A |
States | States N/A | States N/A | States N/A | States N/A | States N/A | States 19 (FY, 2023) | States 40 (FY, 2022) | States N/A |
Total Capacity, MW | Total Capacity, MW N/A | Total Capacity, MW 49.9 k (FY, 2022) | Total Capacity, MW N/A | Total Capacity, MW N/A | Total Capacity, MW N/A | Total Capacity, MW N/A | Total Capacity, MW N/A | Total Capacity, MW 2.2 k (FY, 2020) |
Transmission Lines, circuit miles | Transmission Lines, circuit miles N/A | Transmission Lines, circuit miles N/A | Transmission Lines, circuit miles N/A | Transmission Lines, circuit miles 24.1 k (FY, 2021) | Transmission Lines, circuit miles N/A | Transmission Lines, circuit miles 5 k (FY, 2023) | Transmission Lines, circuit miles N/A | Transmission Lines, circuit miles N/A |
Funding | ||||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 3b | Total funding raised N/A | Total funding raised $ 2b | Total funding raised N/A | Total funding raised N/A |

Duke Energy is an energy holding company that provides electric utility infrastructure solutions.
View company
Vistra (formerly known as Vistra Energy, TCEH) is a holding company that operates an integrated retail and electric power generation provider.
View companyFirstEnergy is a company that generates, transmits, and distributes electricity.
View company
ENGIE (formerly GDF Suez) is a company that provides energy transition solutions for the transportation and distribution sectors.
View company