![]() Alfa Laval Alfa Laval is a company that manufactures heat transfer, separation, and fluid handling systems. | Ingersoll Rand Ingersoll Rand (formerly known as Gardner Denver) is a company that provides flow creation products, as well as life science and industrial solutions. | ||||
Founding Date | Founding Date 2003 | Founding Date 1883 | Founding Date 1872 | Founding Date 1956 | Founding Date 1984 |
Type | Type Subsidiary | Type Public | Type Public | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations Winsen (Luhe), DE HQ | Locations Davidson, US HQ Coopers Plains, AU Dandenong South, AU Gepps Cross, AU Kewdale, AU Wetherill Park, AU Winnellie, AU see more | Locations Shanghai, CN HQ Adelaide, AU Brisbane, AU Melbourne, AU Sydney, AU Leobersdorf, AT Mumbai, IN see more | Locations Aguascalientes, MX HQ | |
Employees | Employees 19 | Employees 23,671 | Employees 21,000 | Employees 3,669 | Employees 2,000 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 18.8 b | Valuation ($) 39.2 b | Valuation ($) 1.3 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) €26.6m (FY, 2022) | Revenue (est.) kr69.7b (FY, 2025) | Revenue (est.) $7.7b (FY, 2025) | Revenue (est.) ¥4.6b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods €17.4m (FY, 2022) | Cost of goods kr43b (FY, 2025) | Cost of goods $4.3b (FY, 2025) | Cost of goods ¥3b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit €9.2m (FY, 2022) | Gross profit kr27.8b (FY, 2025) | Gross profit $3.3b (FY, 2025) | Gross profit ¥1.6b (FY, 2025) | Gross profit N/A |
Net income | Net income €2.3m (FY, 2022) | Net income kr8.3b (FY, 2025) | Net income $588.8m (FY, 2025) | Net income ¥364.7m (FY, 2025) | Net income N/A |
Operating ⚠ | |||||
Distributors | Distributors N/A | Distributors 600 (FY, 2023) | Distributors 1 k (FY, 2019) | Distributors N/A | Distributors N/A |
Manufacturing Facilities | Manufacturing Facilities N/A | Manufacturing Facilities 36 (FY, 2023) | Manufacturing Facilities 38 (FY, 2019) | Manufacturing Facilities N/A | Manufacturing Facilities N/A |
Service Centers | Service Centers N/A | Service Centers 100 (FY, 2023) | Service Centers 30 (FY, 2019) | Service Centers N/A | Service Centers N/A |

Alfa Laval is a company that manufactures heat transfer, separation, and fluid handling systems.
View companyIngersoll Rand (formerly known as Gardner Denver) is a company that provides flow creation products, as well as life science and industrial solutions.
View company
Kaishan Group (开山集团股份有限公司) is a company that manufactures compressors.
View company
Donaldson Mexico is a company that provides industrial filtration solutions.
View company