![]() Sodexo Sodexo (formerly known as Sodexho) is a company that provides food, facilities management, and hospitality solutions. | Veolia Veolia Environnement is a company that provides water, waste, and energy management solutions. | |||||
Founding Date | Founding Date 1966 | Founding Date 1853 | Founding Date 1941 | Founding Date 1994 | Founding Date 1944 | Founding Date 1959 |
Type | Type Public | Type Public | Type Public | Type Subsidiary | Type Private | Type Public |
Tags | ||||||
Locations | Locations Issy-les-Moulineaux, FR HQ Hassi Messaoud, DZ Wien, AT Elsene, BE Sao Paulo, BR Burlington, CA Santiago, CL see more | Locations Paris, FR HQ Buenos Aires, AR Buenos Aires, AR Buenos Aires, AR Brisbane City, AU Cambridge, AU East Arm, AU see more | Locations Chertsey, GB HQ Vicente López, AR Adelaide, AU Cannon Hill, AU Mc Mahons Point, AU Parkville, AU Diegem, BE see more | Locations Charlotte, US HQ | Locations Vitry-sur-Seine, FR HQ Sint Gillis, BE Sarajevo, BA Phnom Penh, KH Zagreb, HR Mladá Boleslav, CZ Abidjan, CI see more | Locations Philadelphia, US HQ Antwerpen, BE Braine L'alleud, BE Mississauga, CA Santiago, CL Beijing, CN Guangzhou, CN see more |
Employees | Employees 423,0002% decrease | Employees 221,2021% increase | Employees 580,000 | Employees 62,4841% increase | Employees 65,6002% decrease | Employees 266,6802% increase |
Valuation ($) | Valuation ($) 12.6 b | Valuation ($) 23.5 b | Valuation ($) 55.8 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 10.1 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) €24.3b (FY, 2024) | Revenue (est.) €44.7b (FY, 2024) | Revenue (est.) £42b (FY, 2024) | Revenue (est.) N/A | Revenue (est.) €25.6m (FY, 2021) | Revenue (est.) $17.4b (FY, 2024) |
Cost of goods | Cost of goods €20.7b (FY, 2024) | Cost of goods €22.7b (FY, 2024) | Cost of goods £11.5b (FY, 2024) | Cost of goods N/A | Cost of goods €302k (FY, 2021) | Cost of goods $16b (FY, 2024) |
Gross profit | Gross profit €3.9b (FY, 2024) | Gross profit €22b (FY, 2024) | Gross profit £30.5b (FY, 2024) | Gross profit N/A | Gross profit €25.3m (FY, 2021) | Gross profit $1.4b (FY, 2024) |
Net income | Net income €179m (FY, 2024) | Net income €1.5b (FY, 2024) | Net income £1.4b (FY, 2024) | Net income N/A | Net income (€5.6m) (FY, 2021) | Net income $261.9m (FY, 2024) |
Operating ⚠ | ||||||
Countries | Countries 45 (FY, 2023) | Countries N/A | Countries 35 (FY, 2023) | Countries N/A | Countries N/A | Countries N/A |
Sectors | Sectors N/A | Sectors N/A | Sectors 5 (FY, 2023) | Sectors N/A | Sectors N/A | Sectors 5 (FY, 2023) |
Veolia Environnement is a company that provides water, waste, and energy management solutions.
View companyCompass Group is a company that provides food and support services.
View companyCompass Group USA is a company that provides food and facility services.
View companyAtalian is a company providing multi-services to organizations and local authorities.
View company