
| JPY | FY, 2020 |
|---|---|
| Cash | 565.0M |
| Accounts Receivable | 12.5M |
| Prepaid Expenses | 53.8M |
| Current Assets | 594.0M |
| PP&E | 23.8M |
| Total Assets | 1.1B |
| Accounts Payable | 80.0M |
| Current Liabilities | 597.8M |
| Short-term Debt | 123.1M |
| Long-term Debt | 75.3M |
| Non-Current Liabilities | 75.3M |
| Total Debt | 198.5M |
| Total Liabilities | 673.1M |
| Common Stock | 477.0M |
| Retained Earnings | 1.1B |
| Total Equity | 380.9M |
| Debt to Equity Ratio | 0.5 |
| Debt to Assets Ratio | 0.2 |
| Financial Leverage | 2.8 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |