![]() Sindeo Sindeo is transforming the mortgage experience to help consumers make smart, informed decisions and get a stress-free mortgage. | ||||
Founding Date | Founding Date 2013 | Founding Date 2015 | Founding Date 1948 | Founding Date 2015 |
Type | Type Subsidiary | Type Private | Type Public | Type Private |
Tags | ||||
Locations | Locations San Francisco, US HQ | Locations London, GB HQ Reading, GB | Locations Reston, US HQ Bear, US Beckett Ridge, US Beltsville, US Blue Bell, US Canonsburg, US Cleveland, US see more | Locations New York, US HQ |
Employees | Employees 8 | Employees 1063% decrease | Employees 6,6008% increase | Employees 76 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £8.1m (FY, 2021) | Revenue (est.) $10.3b (FY, 2025) | Revenue (est.) N/A |
Net income | Net income N/A | Net income (£14.2m) (FY, 2021) | Net income $1.3b (FY, 2025) | Net income N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 45.8m (almost 6 years ago) | Latest funding round N/A | Latest funding round $ 25m (about 5 years ago) |
Total funding raised | Total funding raised $ 6.5m | Total funding raised $ 82.6m | Total funding raised N/A | Total funding raised $ 36.5m |

Habito is a financial company operating as an online mortgage broker.
View company
Morty is a company that develops an online mortgage marketplace.
View company