
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| TWD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 64.5B | 73.7B | 85.5B | 95.6B | 95.6B | 84.8B | 80.0B | 82.1B |
| Cost of goods sold | 56.6B | 64.9B | 73.9B | 80.1B | 78.2B | 70.8B | 66.2B | 67.0B |
| Gross profit | 8.0B | 8.9B | 11.6B | 15.6B | 17.4B | 14.1B | 13.9B | 15.2B |
| Gross profit margin, % | 12.4% | 12.1% | 13.6% | 16.3% | 18.2% | 16.7% | 17.4% | 18.6% |
| Operating expense total | 2.7B | 3.3B | 3.4B | 4.3B | 4.8B | 4.7B | 4.9B | 5.0B |
| Depreciation and amortization | 1.2B | 1.3B | 1.5B | 1.9B | 2.1B | 2.4B | 2.5B | 2.5B |
| EBITDA | 5.3B | 5.6B | 8.3B | 11.3B | 12.6B | 9.4B | 9.0B | 10.3B |
| EBITDA margin, % | 8.2% | 7.7% | 9.7% | 11.8% | 13.2% | 11.1% | 11.3% | 12.5% |
| EBIT | 3.8B | 4.3B | 7.3B | 10.2B | 9.2B | 6.3B | 5.6B | 7.8B |
| EBIT margin, % | 5.8% | 5.9% | 8.5% | 10.6% | 9.6% | 7.4% | 7.0% | 9.6% |
| Interest income | 324.0M | 372.7M | 281.5M | 208.8M | 463.0M | 1.2B | 1.4B | 1.2B |
| Interest expense | 54.6M | 76.6M | 13.0M | 7.0M | 62.8M | 98.3M | 60.3M | 8.5M |
| Pre tax profit | 4.6B | 5.4B | 7.3B | 10.2B | 12.1B | 8.4B | 8.1B | 9.4B |
| Income tax expense | 1.3B | 1.5B | 2.1B | 2.9B | 3.4B | 1.9B | 1.8B | 2.2B |
| Net Income | 3.3B | 3.8B | 5.3B | 7.4B | 8.7B | 6.6B | 6.3B | 7.1B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |