![]() Silver Range Resources Silver Range Resources is a company that engages in the acquisition, exploration, and evaluation of precious metal resources. | ![]() Oriole Resources Oriole Resources (formerly known as Stratex International) is a mineral exploration and development company focused on gold and base metals exploration. | ![]() Kingston Resources Kingston Resources is a provider of exploration and evaluation of mineral properties. | |||
Founding Date | Founding Date 1971 | Founding Date 2005 | Founding Date 2004 | Founding Date 1985 | Founding Date 2019 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations HQ | Locations Brisbane, AU HQ Quito, EC London, GB | Locations London, GB HQ Dakar, SN Eastleigh, GB | Locations North Sydney, AU HQ | Locations Vancouver, CA HQ |
Employees | Employees N/A | Employees 288 | Employees 148% increase | Employees 120 | Employees 439 |
Valuation ($) | Valuation ($) 7.1 m | Valuation ($) 348.1 m | Valuation ($) 16.6 m | Valuation ($) 41.3 m | Valuation ($) 2.3 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $48.1m (FY, 2025) | Revenue (est.) $913.9m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $22.6m (FY, 2025) | Cost of goods $257.9m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit £7k (FY, 2025) | Gross profit $25.5m (FY, 2025) | Gross profit $777.3m (FY, 2025) |
Net income | Net income ($757k) (FY, 2025) | Net income ($36.2m) (FY, 2025) | Net income (£647k) (FY, 2025) | Net income ($2.5m) (FY, 2025) | Net income $349.2m (FY, 2025) |

SolGold operates as a mineral exploration and production company.
View company
Oriole Resources (formerly known as Stratex International) is a mineral exploration and development company focused on gold and base metals exploration.
View company
Kingston Resources is a provider of exploration and evaluation of mineral properties.
View companyArtemis Gold is a company that explores and develops mineral resource properties.
View company