
Clients
Feb, 2023
Countries
Feb, 2023
Joint Ventures
Feb, 2023
| Metrics | Feb, 2023 |
|---|---|
| Clients | 1.8K |
| Countries | 100 |
| Joint Ventures | 12 |
| Offices | 6 |
| Pipeline Network, km | 2.8K |
| Elastomers Production Capacity, tonnes | 1.5M |
| Polyethylene Production Capacity, tonnes | 2.7M |
| Polypropylene Production Capacity, tonnes | 1.7M |
| Light Hydrocarbons Fractionation (Wide Fraction), tonnes | 11.1M |
| Plastics and Organic Products Production Capacity, tonnes | 4.6M |
| Associated Petroleum Gas Processing, cubic meters | 25.4B |
| Trademarks | 146 |
| Trademark Applications | 20 |
Community
Employees
Environment
Governance
Source:CSRHub