![]() ShopClues.com ShopClues.com is a company developing a marketplace to establish a connection between buyers and sellers in a managed environment. | ![]() Car Next Door Car Next Door is an online marketplace, providing a booking system and a range of in-vehicle technologies to make car-sharing safe and more.
| ||||
Founding Date | Founding Date 2011 | Founding Date 2008 | Founding Date 2015 | Founding Date 2014 | Founding Date 2012 |
Type | Type Private | Type Private | Type Subsidiary | Type Private | Type Private |
Tags | |||||
Locations | Locations Gurugram, IN HQ | Locations Thane, IN HQ Navi Mumbai, IN | Locations ID HQ | Locations Ultimo, AU HQ | |
Employees | Employees 739 | Employees 915 | Employees 6,6372% increase | Employees 1411% increase | Employees 1031% decrease |
Twitter followers | Twitter followers 75 k | Twitter followers 9.8 k | Twitter followers 21.6 k | Twitter followers 1.5 k | Twitter followers 10 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 153 | Number of tweets (last 30 days) 3 | Number of tweets (last 30 days) 17 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) N/A |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 1 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 4.58% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 70.59% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A |
Alexa Website Rank | Alexa Website Rank 24999 | Alexa Website Rank 130549 | Alexa Website Rank 9 | Alexa Website Rank 65015 | Alexa Website Rank 162425 |
Employee Rating | Employee Rating 3.6 | Employee Rating 3.6 | Employee Rating N/A | Employee Rating N/A | Employee Rating 4.6 |
Funding | |||||
Latest funding round | Latest funding round $ 1.1m (over 3 years ago) | Latest funding round $ 51.7m (about 7 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 6.2m (over 3 years ago) |
Total funding raised | Total funding raised $ 257.1m | Total funding raised $ 121.2m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 18.4m |
Naaptol is a company that operates an online shopping portal.
View companyProjects.co.id is an online marketplace for digital products.
View companyCar Next Door is an online marketplace, providing a booking system and a range of in-vehicle technologies to make car-sharing safe and more.
View company