
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| JPY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 207.3B | 217.3B | 227.2B | 209.2B | 216.8B | 216.8B | 225.2B | 257.1B | 266.4B |
| Cost of goods sold | 169.9B | 179.4B | 186.3B | 169.9B | 176.1B | 176.1B | 183.9B | 211.0B | 216.0B |
| Gross profit | 37.4B | 37.9B | 40.9B | 39.3B | 40.7B | 40.7B | 41.3B | 46.1B | 50.4B |
| Gross profit margin, % | 18.0% | 17.5% | 18.0% | 18.8% | 18.8% | 18.8% | 18.3% | 17.9% | 18.9% |
| Operating expense total | 21.8B | 22.1B | 22.7B | 23.1B | 24.5B | 24.5B | 26.6B | 29.1B | 30.8B |
| Depreciation and amortization | 5.0B | 5.1B | 5.4B | 6.9B | 5.6B | 5.6B | 5.3B | 5.2B | 5.6B |
| EBITDA | 15.8B | 16.1B | 18.7B | 16.5B | 16.5B | 16.2B | 15.0B | 17.1B | 19.6B |
| EBITDA margin, % | 7.6% | 7.4% | 8.2% | 7.9% | 7.6% | 7.5% | 6.6% | 6.7% | 7.4% |
| EBIT | 10.3B | 9.3B | 10.8B | 8.1B | 10.8B | 10.4B | 9.8B | 11.8B | 14.2B |
| EBIT margin, % | 5.0% | 4.3% | 4.8% | 3.9% | 5.0% | 4.8% | 4.3% | 4.6% | 5.3% |
| Interest income | 17.0M | 20.0M | 54.0M | 58.0M | 60.0M | 60.0M | 78.0M | 135.0M | 149.0M |
| Interest expense | 12.0M | 26.0M | 294.0M | 207.0M | 205.0M | 206.0M | 273.0M | 455.0M | 461.0M |
| Pre tax profit | 10.5B | 10.4B | 11.2B | 9.0B | 11.7B | 11.7B | 10.2B | 11.7B | 13.3B |
| Income tax expense | 3.4B | 3.4B | 3.7B | 3.4B | 4.5B | 4.5B | 2.4B | 4.0B | 4.1B |
| Net Income | 7.1B | 7.0B | 7.4B | 5.6B | 7.2B | 7.2B | 7.8B | 7.7B | 9.2B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |