Service Management Group Service Management Group (SMG) is a company that provides enterprise experience management (XM) solutions. | ||||
Founding Date | Founding Date 1991 | Founding Date 2012 | Founding Date 2003 | Founding Date 1995 |
Type | Type Private | Type Private | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Kansas City, US HQ Tokyo, JP St Albans, GB | Locations Palo Alto, US HQ Sydney, AU Gurugram, IN London, GB Irving, US | Locations McLean, US HQ | |
Employees | Employees 5221% increase | Employees 1,000 | Employees 101 | Employees 1891% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $42.9m (Y, 2020) | Revenue (est.) $26m (Y, 2019) | Revenue (est.) N/A |
Operating ⚠ | ||||
Customers | Customers N/A | Customers 90 k (Oct, 2022) | Customers N/A | Customers 117 (May, 2023) |
Products | Products N/A | Products 11 (Oct, 2022) | Products N/A | Products 11 (May, 2023) |
Trademarks (US) | Trademarks (US) 23 (Feb, 2024) | Trademarks (US) N/A | Trademarks (US) 6 (May, 2022) | Trademarks (US) N/A |
Funding | ||||
Latest funding round | Latest funding round $ 2.2m (over 16 years ago) | Latest funding round $ 25m (over 9 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 33m | Total funding raised $ 21.7m | Total funding raised N/A |

BirdEye is a company that develops a reputation and customer experience platform
View company
Binary Fountain is a company that develops a consumer feedback management platform.
View company
NAVAX Consulting is a company that designs, optimizes, and digitalizes business processes.
View company