
Stock Price
2024-10-29
Market Capitalization
2024-10-29
| USD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Gross profit | 49.0K | 2.4M | 12.0K | 36.0K | |||
| Operating expense total | 5.6M | 5.2M | 3.5M | 3.6M | 2.9M | 3.6M | 3.1M |
| Depreciation and amortization | 8.0K | 89.0K | 96.0K | 52.0K | 5.0K | 2.0K | |
| EBITDA | (5.6M) | (2.8M) | (3.5M) | (3.6M) | (2.9M) | (3.6M) | (3.1M) |
| EBIT | (5.6M) | (3.3M) | (3.6M) | (3.6M) | (2.9M) | (3.6M) | (3.1M) |
| Interest income | 6.0K | ||||||
| Interest expense | 42.5M | 11.5M | 43.0K | 20.0K | 3.0K | 58.0K | 107.0K |
| Pre tax profit | (48.0M) | (11.1M) | (3.7M) | (3.7M) | (2.9M) | (3.7M) | (3.2M) |
| Net Income | (48.0M) | (11.1M) | (3.7M) | (3.7M) | (2.9M) | (3.7M) | (3.2M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |