![]() Convergint Convergint Technologies is a company that operates as a systems integrator that designs, installs, and services electronic security, cybersecurity, fire and life safety, building automation, and audio-visual solutions. | ![]() Hikvision Hikvision (also known as Hangzhou Hikvision Digital Technology, 杭州海康威视数字技术股份有限公司) is a provider of video-centered IoT solutions and big data services. | ![]() Verisure Verisure (also known as Securitas Direct) is a company that provides monitored security solutions for residential and small business customers. | ![]() Allied Universal Allied Universal (also known as Universal Protection Service) is a company that provides security and facility services. | ||||
Founding Date | Founding Date 1934 | Founding Date 1885 | Founding Date 2001 | Founding Date 2001 | Founding Date 1988 | Founding Date 1957 | Founding Date 1901 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||||||
Locations | Locations Stockholm, SE HQ Buenos Aires, AR Adelaide, AU Auburn, AU Brisbane, AU Melbourne, AU Perth, AU see more | Locations London, GB HQ Kouba, DZ Luanda, AO Luanda, AO Buenos Aires, AR Comodoro Rivadavia, AR Dkd, AR see more | Locations Hoffman Estates, US HQ Buenos Aires, AR Belmont, AU Fyshwick, AU Macquarie Park, AU Port Melbourne, AU Slacks Creek, AU see more | Locations Hangzhou, CN HQ Florida, AR Balcatta, AU Baulkham Hills, AU Loganholme, AU Mulgrave, AU Brunn Am Gebirge, AT see more | Locations Versoix, CH HQ Les Escaldes, AD Buenos Aires, AR Bruxelles, BE Sao Paulo, BR Las Condes, CL Glostrup, DK see more | Locations Irvine, US HQ Barrie, CA Brossard, CA Calgary, CA Dorval, CA Edmonton, CA Greater Sudbury, CA see more | Locations London, GB HQ Luanda, AO Buenos Aires, AR Comodoro Rivadavia, AR Córdoba, AR Mar Del Plata, AR Mendoza, AR see more |
Employees | Employees 322,000 | Employees 45,000 | Employees 11,00010% increase | Employees 59,689 | Employees 23,3201% increase | Employees 715,000 | Employees 715,000 |
Valuation ($) | Valuation ($) 6.8 b | Valuation ($) 10.1 b | Valuation ($) N/A | Valuation ($) 38.7 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) kr155.1b (FY, 2025) | Revenue (est.) £3.4b (FY, 2025) | Revenue (est.) $2.6b (Y, 2024) | Revenue (est.) ¥91.1b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $23b (Y, 2024) | Revenue (est.) £5.2b (FY, 2024) |
Cost of goods | Cost of goods kr120.4b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥50.1b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods £4.3b (FY, 2024) |
Gross profit | Gross profit kr34.8b (FY, 2025) | Gross profit £3.4b (FY, 2025) | Gross profit N/A | Gross profit ¥41.7b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit £813m (FY, 2024) |
Net income | Net income kr5.1b (FY, 2025) | Net income £363.2m (FY, 2025) | Net income N/A | Net income ¥15.4b (FY, 2025) | Net income N/A | Net income N/A | Net income £123m (FY, 2024) |
Operating ⚠ | |||||||
Countries | Countries 44 (FY, 2022) | Countries 100 (FY, 2023) | Countries N/A | Countries N/A | Countries 17 (Mar, 2024) | Countries 90 (Jan, 2024) | Countries 90 (Mar, 2024) |
Customers | Customers N/A | Customers 400 k (FY, 2023) | Customers N/A | Customers N/A | Customers 5.1 m (Mar, 2024) | Customers N/A | Customers N/A |
Markets | Markets 44 (FY, 2023) | Markets N/A | Markets 22 (Mar, 2024) | Markets N/A | Markets N/A | Markets N/A | Markets N/A |
Types of Services | Types of Services N/A | Types of Services N/A | Types of Services 10 (Mar, 2024) | Types of Services N/A | Types of Services N/A | Types of Services 3 (Jan, 2024) | Types of Services 4 (Mar, 2024) |
Funding | |||||||
Total funding raised | Total funding raised N/A | Total funding raised $ 4.4m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 721m | Total funding raised $ 541m |

Intertek Group is a company that provides total quality assurance (TQA) solutions.
View company
Convergint Technologies is a company that operates as a systems integrator that designs, installs, and services electronic security, cybersecurity, fire and life safety, building automation, and audio-visual solutions.
View company
Hikvision (also known as Hangzhou Hikvision Digital Technology, 杭州海康威视数字技术股份有限公司) is a provider of video-centered IoT solutions and big data services.
View company
Verisure (also known as Securitas Direct) is a company that provides monitored security solutions for residential and small business customers.
View company