Type | Public | |
Founded | 1960 | |
HQ | Charlotte, NC, US | Map |
Website | sealedair.com | |
Employee Ratings | ||
Overall Culture | D- | More |
USD | |
---|---|
Revenue (Q1, 2022) | 1.4b |
Gross profit (Q1, 2022) | 477.0m |
Gross profit margin (Q1, 2022), % | 33.6% |
Net income (Q1, 2022) | 149.2m |
EBIT (Q1, 2022) | 262.1m |
Market capitalization (26-Jul-2022) | 8.8b |
Closing stock price (26-Jul-2022) | 59.2 |
Cash (31-Mar-2022) | 278.2m |
EV | 12.3b |
USD | FY, 2019 |
---|---|
EV/EBIT | 16.9 x |
EV/CFO | 19.2 x |
EV/FCF | 30.5 x |
Revenue/Employee | 290.4k |
Debt/Equity | -19.9 x |
Debt/Assets | 0.7 x |
Financial Leverage | -29.4 x |
P/E Ratio | 23.6 |
Company Name | Date | Deal Size |
---|---|---|
Foxpak Flexibles Ltd. | February 02, 2022 | $9.1 m |
Automated Packaging Systems | May 01, 2019 | |
Fagerdala Singapore Pte. Ltd. | September 11, 2017 | $100 m |
DELTAPLAM Embalagens Indústria e Comércio | August 02, 2017 | |
TTS-Ciptec | July 14, 2016 | |
B+ Equipment | August 03, 2015 | $16 m |
Diversey | October 03, 2011 | $4.7 b |
ProAseptic Technologies S.L. | January 21, 2011 | |
Biosphere Industries | December 06, 2006 | |
Nelipak Holdings | January 03, 2006 |
Sealed Air revenue breakdown by business segment: 56.3% from Food Care and 43.7% from Protective
Sealed Air revenue breakdown by geographic segment: 14.7% from APAC, 21.7% from EMEA and 63.7% from Americas
Sealed Air has 4.48k Twitter Followers. The number of followers has increased 0.3% month over month and increased 0.6% quarter over quarter
2.3k
Tweets
783
Following
4.5k
Followers
12
Tweets last 30 days
3.3
Avg. likes per Tweet
100%
Tweets with engagement
D-
55/100
D-
57/100
C
62/100
D-
51/100
When was Sealed Air founded?
Sealed Air was founded in 1960.
Who are Sealed Air key executives?
Sealed Air's key executives are Edward Doheny II, Emile Chammas and Christopher J. Stephens, Jr..
How many employees does Sealed Air have?
Sealed Air has 16,500 employees.
What is Sealed Air revenue?
Latest Sealed Air annual revenue is $5.5 b.
What is Sealed Air revenue per employee?
Latest Sealed Air revenue per employee is $335.4 k.
Who are Sealed Air competitors?
Competitors of Sealed Air include Avery Dennison, Packaging Corporation of America and Dow.
Where is Sealed Air headquarters?
Sealed Air headquarters is located at 2415 Cascade Pointe Boulevard, Charlotte.
Where are Sealed Air offices?
Sealed Air has offices in Charlotte, Grand Prairie, Hodgkins, Holyoke and in 36 other locations.
How many offices does Sealed Air have?
Sealed Air has 40 offices.
Receive alerts for 300+ data fields across thousands of companies