![]() SCHUMAG SCHUMAG is a company that designs, manufactures, and installs a variety of metal processing production machinery. | ![]() KAPP NILES KAPP NILES is a global provider of solutions for finishing gears and profiles to the mobility, automation, and energy markets. | ![]() Heinz Krumme Heinz Krumme is a metal processing company that manufactures injection molds and components for machinery and plant engineering. | ![]() Ottmar Buchberger Ottmar Buchberger is a company that specializes in the manufacturing of sophisticated parts and components. | |||||
Founding Date | Founding Date 1830 | Founding Date 1958 | Founding Date 1953 | Founding Date 1952 | Founding Date 1949 | Founding Date 1967 | Founding Date 1992 | Founding Date 1820 |
Type | Type Public | Type Subsidiary | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Public |
Tags | ||||||||
Locations | Locations Aachen, DE HQ | Locations Mosbach, DE HQ Schiltigheim, FR Mosbach, DE Weinsberg, DE Pune, IN Bielsko Biała, PL Rockford, US | Locations Coburg, DE HQ Diadema, BR Jiaxing, CN Berlin, DE Coburg, DE Großostheim, DE Bengaluru, IN see more | Locations Berlin, DE HQ | Locations Tuchenbach, DE HQ | Locations Čakovec, HR HQ | Locations Vantaa, FI HQ Jyväskylä, FI Jyväskylä, FI Karkkila, FI Pori, FI Sastamala, FI | |
Employees | Employees 531 | Employees 61026% decrease | Employees 800 | Employees 1,095 | Employees 100 | Employees 103 | Employees 300 | Employees 68910% increase |
Valuation ($) | Valuation ($) 2.8 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 34 m |
Financial | ||||||||
Revenue (est.) | Revenue (est.) €45.8m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) €139.8m (FY, 2020) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) kn117.9m (FY, 2021) | Revenue (est.) €97.1m (FY, 2024) |
Cost of goods | Cost of goods €17.1m (FY, 2022) | Cost of goods N/A | Cost of goods €50.5m (FY, 2020) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods kn68.2m (FY, 2021) | Cost of goods N/A |
Gross profit | Gross profit €30.1m (FY, 2022) | Gross profit N/A | Gross profit €89.3m (FY, 2020) | Gross profit N/A | Gross profit N/A | Gross profit €8.6m (FY, 2021) | Gross profit kn49.7m (FY, 2021) | Gross profit €100.6m (FY, 2024) |
Net income | Net income (€2.4m) (FY, 2022) | Net income N/A | Net income €1.8m (FY, 2020) | Net income N/A | Net income N/A | Net income (€1.3m) (FY, 2021) | Net income kn1.2m (FY, 2021) | Net income €204k (FY, 2024) |
Operating ⚠ | ||||||||
Certifications | Certifications N/A | Certifications 8 (Jul, 2024) | Certifications N/A | Certifications N/A | Certifications 4 (Jan, 2023) | Certifications N/A | Certifications N/A | Certifications N/A |
Product Categories | Product Categories N/A | Product Categories 11 (Jul, 2024) | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories 3 (Jan, 2023) | Product Categories N/A |
Services Provided | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided 10 (Jan, 2023) | Services Provided 6 (Oct, 2023) | Services Provided N/A | Services Provided N/A |
Technologies | Technologies N/A | Technologies N/A | Technologies 5 (Dec, 2021) | Technologies N/A | Technologies N/A | Technologies N/A | Technologies 6 (Jan, 2023) | Technologies N/A |
Types of Services | Types of Services N/A | Types of Services 8 (Jul, 2024) | Types of Services 4 (Dec, 2021) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A |
FIBRO is a company that manufactures standard parts and rotary tables.
View companyKAPP NILES is a global provider of solutions for finishing gears and profiles to the mobility, automation, and energy markets.
View companyISCAR is a company that manufactures precision carbide metalworking tools.
View companyHeinz Krumme is a metal processing company that manufactures injection molds and components for machinery and plant engineering.
View company