Scherzer & Co. Scherzer & Co. is an investment holding company that provides financial and investment management services. | |||||
Founding Date | Founding Date 1880 | Founding Date 1968 | Founding Date 1975 | Founding Date 1924 | Founding Date 2017 |
Type | Type Public | Type Private | Type Private | Type Private | Type Public |
Tags | |||||
Locations | Locations Köln, DE HQ | Locations Frankfurt am Main, DE HQ Dublin, IE Grevenmacher, LU Kraków, PL London, GB | Locations Malvern, US HQ Charlotte, US Scottsdale, US | Locations Kansas City, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU São Paulo, BR Montréal, CA Toronto, CA see more | Locations London, GB HQ Brisbane City, AU Melbourne, AU The Rocks, AU Beijing, CN Paris, FR Frankfurt Am Main, DE see more |
Employees | Employees 3 | Employees 1,2081% increase | Employees 25,2111% increase | Employees 2,9091% increase | Employees 2,308 |
Valuation ($) | Valuation ($) 63.4 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 6.5 b |
Financial | |||||
Revenue (est.) | Revenue (est.) €11k (FY, 2025) | Revenue (est.) €401.3m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $3.1b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods €193.4m (FY, 2022) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €35k (FY, 2025) | Gross profit €218m (FY, 2022) | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income €4.9m (FY, 2025) | Net income €40.4m (FY, 2022) | Net income N/A | Net income N/A | Net income $907.6m (FY, 2025) |

Universal Investment is a company that provides fund services.
View company
Vanguard is an investment management company.
View company
MFS Investment Management is an asset management company.
View company
Janus Henderson Group is an asset management group.
View company