![]() Sanxing Electric Sanxing Electric (宁波三星医疗电气股份有限公司, also known as Ningbo Sanxing Medical Electric) is an integrated solution provider for smart power distribution and utilization. | ![]() ZEMIC ZEMIC (Zhonghang Electronic Measuring Instruments (Xi'an) Co., 中航电测仪器(西安)有限公司简介) is a company that manufactures electronic measurement and control products. | Changchun UP Optotech Changchun UP Optotech research and develops, produces and sells photoelectric measurement and control equipment. | |||
Founding Date | Founding Date 1986 | Founding Date 2000 | Founding Date 1965 | Founding Date 2001 | Founding Date 2000 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Public |
Tags | |||||
Locations | Locations Ningbo, CN HQ Contagem, BR Jakarta, ID Świdnica, PL | Locations Zhengzhou, CN HQ | Locations Xi'an, CN HQ Shanghai, CN Shijiazhuang, CN | Locations Changchun, CN HQ | Locations Hong Kong, HK HQ Changsha, CN |
Employees | Employees 12,519 | Employees 1,216 | Employees 3,394 | Employees 1,686 | Employees 5,280 |
Valuation ($) | Valuation ($) 6.3 b | Valuation ($) 580.7 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) ¥14b (FY, 2025) | Revenue (est.) ¥1b (FY, 2025) | Revenue (est.) ¥74.8b (FY, 2025) | Revenue (est.) ¥788.5m (FY, 2025) | Revenue (est.) ¥10.1b (FY, 2025) |
Cost of goods | Cost of goods ¥10.3b (FY, 2025) | Cost of goods ¥601.7m (FY, 2025) | Cost of goods ¥69b (FY, 2025) | Cost of goods ¥530.1m (FY, 2025) | Cost of goods ¥6.3b (FY, 2025) |
Gross profit | Gross profit ¥3.9b (FY, 2025) | Gross profit ¥450.4m (FY, 2025) | Gross profit ¥6.1b (FY, 2025) | Gross profit ¥259.8m (FY, 2025) | Gross profit ¥4b (FY, 2025) |
Net income | Net income ¥1.2b (FY, 2025) | Net income ¥250.6m (FY, 2025) | Net income ¥3.5b (FY, 2025) | Net income ¥125.3m (FY, 2025) | Net income ¥1.5b (FY, 2025) |
Operating ⚠ | |||||
Software Copyrights | Software Copyrights N/A | Software Copyrights 420 (Sep, 2023) | Software Copyrights N/A | Software Copyrights N/A | Software Copyrights 1.3 k (H1, 2021) |
Suntront Tech (新天科技股份有限公司) is a provider of smart meter technologies and solutions.
View company
ZEMIC (Zhonghang Electronic Measuring Instruments (Xi'an) Co., 中航电测仪器(西安)有限公司简介) is a company that manufactures electronic measurement and control products.
View companyChangchun UP Optotech research and develops, produces and sells photoelectric measurement and control equipment.
View company
Wasion (威胜集团欢迎您) is a supplier of energy measurement instruments.
View company