![]() FTAI Infrastructure FTAI Infrastructure is a company that develops, acquires, and operates transportation and energy infrastructure businesses. | ![]() Compass Diversified Compass Diversified Holdings is a private equity firm that specializes in acquisitions, buyouts, recapitalization, and middle-market investment services. | ||||
Founding Date | Founding Date 2021 | Founding Date 2022 | Founding Date 1997 | Founding Date 2005 | Founding Date 2004 |
Type | Type Private | Type Public | Type Public | Type Public | Type Private |
Tags | |||||
Locations | Locations Stamford, US HQ London, GB | Locations HQ | Locations Westport, US HQ Costa Mesa, US | Locations London, GB HQ London, GB | |
Employees | Employees 36 | Employees N/A | Employees 250,000 | Employees 4,0693% decrease | Employees 4 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 932.8 m | Valuation ($) 81 b | Valuation ($) 1.6 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $75.1b (FY, 2025) | Revenue (est.) $1.9b (FY, 2025) | Revenue (est.) £85.5k (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $28.4b (FY, 2025) | Cost of goods $1.1b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $49.1b (FY, 2025) | Gross profit $814.4m (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income $3.2b (FY, 2025) | Net income ($293.7m) (FY, 2025) | Net income (£3.5m) (FY, 2018) |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 1.6m | Total funding raised $ 119.7m | Total funding raised N/A |

FTAI Infrastructure is a company that develops, acquires, and operates transportation and energy infrastructure businesses.
View company
Brookfield is a company that provides investment management services.
View company
Compass Diversified Holdings is a private equity firm that specializes in acquisitions, buyouts, recapitalization, and middle-market investment services.
View company