
Revenue
FY, 2022
| EUR | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 1.2B | 1.2B | 1.5B |
| Revenue growth, % | -33.3% | ||
| Cost of goods sold | 765.9M | 826.1M | 1.0B |
| Gross profit | 428.2M | 362.7M | 430.1M |
| Gross profit margin, % | 35.9% | 30.5% | 29.1% |
| General and administrative expense | 167.8M | 173.5M | 191.6M |
| Operating expense total | 355.4M | 364.3M | 443.5M |
| Depreciation and amortization | 26.6M | 27.7M | 27.4M |
| EBIT | 44.1M | 47.5M | 85.0M |
| EBIT margin, % | 3.7% | 4.0% | 5.8% |
| Investment income | 766.0K | 431.0K | 734.0K |
| Interest income | 67.0K | 255.0K | |
| Interest expense | 2.2M | 2.2M | 3.5M |
| Pre tax profit | 16.3M | 48.5M | 89.1M |
| Income tax expense | 472.0K | 10.1M | 3.8M |
| Net Income | 14.6M | 112.1M | 85.1M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |