Safran Electronics & Defense Safran Electronics & Defense is a provider of optronics, avionics, electronics, and critical software solutions. | ![]() Japan Aviation Electronics Industry Japan Aviation Electronics Industry (日本航空電子工業株式会社, JAE) is a company specializing in the design, manufacture, and sales of electrical products. | ZEISS ZEISS (also known as Carl Zeiss) is a company operating in the fields of optics and optoelectronics. | ![]() RSL Electronics RSL Electronics (אר. אס. אל. אלקטרוניקה בע"מ) is a company that manufactures control, diagnostics, and prognostics systems. | ||
Founding Date | Founding Date 2005 | Founding Date 1953 | Founding Date 1957 | Founding Date 1846 | Founding Date 1986 |
Type | Type Subsidiary | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | |||||
Locations | Locations Paris, FR HQ Botany, AU São José Dos Campos, BR Auxerre, FR Besançon, FR Cesson Sévigné, FR Châteauneuf Sur Isère, FR see more | Locations Hollywood, US HQ Miami, US Miami, US | Locations Oberkochen, DE HQ Ciudad Evita, AR Clovelly Park, AU Macquarie Park, AU Graz, AT Wien, AT Minsk, BY see more | Locations Migdal HaEmek, IL HQ Poughkeepsie, US | |
Employees | Employees 8,24210% increase | Employees 9,7874% increase | Employees 11,100 | Employees 46,4858% increase | Employees 39 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 1.3 b | Valuation ($) 29.9 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) €2.2b (FY, 2024) | Revenue (est.) ¥227.9b (FY, 2026) | Revenue (est.) $4.5b (FY, 2025) | Revenue (est.) €8.8b (FY, 2022) | Revenue (est.) ₪41.3m (FY, 2025) |
Cost of goods | Cost of goods €609.9m (FY, 2024) | Cost of goods ¥171.7b (FY, 2026) | Cost of goods $2.7b (FY, 2025) | Cost of goods €3.9b (FY, 2022) | Cost of goods ₪24.4m (FY, 2025) |
Gross profit | Gross profit €1.5b (FY, 2024) | Gross profit ¥56.2b (FY, 2026) | Gross profit $1.8b (FY, 2025) | Gross profit €4.8b (FY, 2022) | Gross profit ₪16.9m (FY, 2025) |
Net income | Net income €233.1m (FY, 2024) | Net income ¥7.1b (FY, 2026) | Net income $745.6m (FY, 2025) | Net income €1.2b (FY, 2022) | Net income ₪5.5m (FY, 2025) |
Operating ⚠ | |||||
Certifications and Accreditations | Certifications and Accreditations 67 (Aug, 2024) | Certifications and Accreditations N/A | Certifications and Accreditations N/A | Certifications and Accreditations N/A | Certifications and Accreditations 1 (Apr, 2024) |

Japan Aviation Electronics Industry (日本航空電子工業株式会社, JAE) is a company specializing in the design, manufacture, and sales of electrical products.
View company
HEICO is a company that offers electronics-related products and services.
View companyZEISS (also known as Carl Zeiss) is a company operating in the fields of optics and optoelectronics.
View company
RSL Electronics (אר. אס. אל. אלקטרוניקה בע"מ) is a company that manufactures control, diagnostics, and prognostics systems.
View company