![]() Sacyr Sacyr is a company operating within the infrastructure, services, and industrial projects sectors. | ![]() Grupo ACS Grupo ACS (Actividades de Construcción y Servicios) is a company that provides infrastructure development, engineering, and construction solutions. | |||||
Founding Date | Founding Date 1986 | Founding Date 1887 | Founding Date 1894 | Founding Date 1885 | Founding Date 1997 | Founding Date 1997 |
Type | Type Public | Type Public | Type Private | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations Stockholm, SE HQ Prague, CZ Copenhagen, DK Helsinki, FI Helsinki, FI Budapest, HU Ålesund, NO see more | Locations Rome, IT HQ Buenos Aires, AR Brisbane, AU Sydney, AU Brussels, BE São Paulo, BR Calgary, CA see more | Locations Montréal, CA HQ Adelaide, AU Bendigo, AU Canberra, AU Fortitude Valley, AU Maroochydore, AU Nerang, AU see more | Locations Madrid, ES HQ Brisbane, AU Melbourne, AU Northbridge, AU Port Melbourne, AU South Brisbane, AU Sydney, AU see more | Locations Madrid, ES HQ Toronto, CA Rathcoole, IE Madrid, ES Madrid, ES Torbalı, TR Miami, US | |
Employees | Employees 15,121 | Employees 25,9222% decrease | Employees 3,03918% increase | Employees 72,8004% increase | Employees 66,0212% increase | Employees 157,28416% increase |
Valuation ($) | Valuation ($) 2.7 b | Valuation ($) 7.8 b | Valuation ($) N/A | Valuation ($) 22.5 b | Valuation ($) 7.1 b | Valuation ($) 11.8 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) €4.6b (FY, 2024) | Revenue (est.) kr176.5b (FY, 2024) | Revenue (est.) $240.8m (Y, 2023) | Revenue (est.) $16.2b (FY, 2024) | Revenue (est.) €19.2b (FY, 2024) | Revenue (est.) €41.6b (FY, 2024) |
Cost of goods | Cost of goods €1.5b (FY, 2024) | Cost of goods kr158.8b (FY, 2024) | Cost of goods N/A | Cost of goods $4b (FY, 2024) | Cost of goods €7.1b (FY, 2024) | Cost of goods €28.3b (FY, 2024) |
Gross profit | Gross profit €3.3b (FY, 2024) | Gross profit kr17.6b (FY, 2024) | Gross profit N/A | Gross profit $12.2b (FY, 2024) | Gross profit €13.8b (FY, 2024) | Gross profit €13.7b (FY, 2024) |
Net income | Net income €257.7m (FY, 2024) | Net income kr5.6b (FY, 2024) | Net income $18.5m (Y, 2023) | Net income $681.4m (FY, 2024) | Net income €609m (FY, 2024) | Net income €1.1b (FY, 2024) |
Operating ⚠ | ||||||
Backlog | Backlog €54.8b (FY, 2022) | Backlog N/A | Backlog N/A | Backlog $13b (FY, 2022) | Backlog €13.1b (Q3, 2021) | Backlog €72.5b (Q2, 2023) |
Funding | ||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 67.1m | Total funding raised $ 572m | Total funding raised N/A | Total funding raised N/A |
Skanska is a company that provides construction and project management solutions.
View companyGhella is a company that specializes in the construction of infrastructure projects.
View companyWSP Global is a company that provides strategic advisory, engineering, and design solutions.
View companyAcciona is a company that provides renewable energy infrastructure solutions.
View company