![]() S-Nimbus S-Nimbus is a software company that provides data protection and privacy, cloud adoption, cybersecurity, data analytics, business (robotics) process automation, quality assurance, information assurance, governance, and compliance solutions. | ![]() Nubeva Technologies Nubeva Technologies is a cybersecurity company that provides session key intercept (SKI) technology and decryption solutions. | Mailinblack Mailinblack is a cybersecurity company that provides email protection solutions for small and medium enterprises, healthcare establishments, and public authorities. | ![]() Rackspace Technology Rackspace Technology is a company that designs, builds, and operates end-to-end multi-cloud technology platforms. | ||
Founding Date | Founding Date 2011 | Founding Date 2008 | Founding Date 2016 | Founding Date 2003 | Founding Date 1998 |
Type | Type Private | Type Private | Type Public | Type Private | Type Public |
Tags | |||||
Locations | Locations McLean, US HQ | Locations Santa Clara, US HQ Pune, IN Uxbridge, GB | Locations San Jose, US HQ Sydney, AU | Locations Marseille, FR HQ | Locations San Antonio, US HQ Melbourne, AU Sydney, AU Toronto, CA Alexandria, EG Giza, EG Hamburg, DE see more |
Employees | Employees 32 | Employees 1,3771% increase | Employees 15 | Employees 1324% increase | Employees 5,0002% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2 b | Valuation ($) 9.3 m | Valuation ($) N/A | Valuation ($) 540.2 m |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $530k (FY, 2025) | Revenue (est.) €14.6m (FY, 2024) | Revenue (est.) $2.7b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $2.2b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $530k (FY, 2025) | Gross profit N/A | Gross profit $506.4m (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income ($642k) (FY, 2025) | Net income €3.6m (FY, 2024) | Net income ($225.8m) (FY, 2025) |
Operating ⚠ | |||||
Customers | Customers N/A | Customers 4.5 k (Jul, 2023) | Customers N/A | Customers 10 k (Oct, 2022) | Customers 117 k (FY, 2020) |
Products | Products 1 (Oct, 2022) | Products 7 (Jul, 2023) | Products N/A | Products 2 (Oct, 2022) | Products N/A |
Solutions | Solutions N/A | Solutions 4 (Jul, 2023) | Solutions N/A | Solutions 4 (Oct, 2022) | Solutions N/A |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 147m (about 5 years ago) | Latest funding round N/A | Latest funding round $ 585k (about 19 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 475m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 17.8m |
Druva is a company that develops a cloud-based backup SaaS platform.
View company
Nubeva Technologies is a cybersecurity company that provides session key intercept (SKI) technology and decryption solutions.
View companyMailinblack is a cybersecurity company that provides email protection solutions for small and medium enterprises, healthcare establishments, and public authorities.
View company
Rackspace Technology is a company that designs, builds, and operates end-to-end multi-cloud technology platforms.
View company