
Revenue
FY, 2025
| CHF | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|
| Revenue | 620.0M | 494.9M | 412.0M |
| Cost of goods sold | 244.3M | 169.4M | 171.6M |
| Gross profit | 375.7M | 325.5M | 240.4M |
| Gross profit margin, % | 60.6% | 65.8% | 58.3% |
| General and administrative expense | 303.6M | 244.6M | 220.7M |
| Operating expense total | 436.4M | 370.5M | 412.2M |
| Depreciation and amortization | 3.4M | 17.2M | 17.5M |
| EBITDA | 31.6M | 37.1M | (96.8M) |
| EBITDA margin, % | 5.1% | 7.5% | -23.5% |
| EBIT | 28.1M | 19.9M | (114.3M) |
| EBIT margin, % | 4.5% | 4.0% | -27.7% |
| Interest income | 9.2M | 5.3M | 1.7M |
| Interest expense | 8.3M | 6.8M | 2.8M |
| Pre tax profit | 29.0M | 18.5M | (115.5M) |
| Income tax expense | 28.5M | 20.1M | 3.5M |
| Net Income | 500.0K | (1.6M) | (119.0M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |