
Revenue
Y, 2021
| EUR | Y, 2021 |
|---|---|
| Revenue | 57.1M |
| Cost of goods sold | 49.2M |
| Gross profit | 7.9M |
| Gross profit margin, % | 13.8% |
| General and administrative expense | 4.5M |
| Operating expense total | 8.6M |
| Depreciation and amortization | 202.5K |
| EBIT | (139.5K) |
| EBIT margin, % | -0.2% |
| Pre tax profit | 1.5M |
| Income tax expense | 115.2K |
| Net Income | 1.6M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |