Full-time Faculty
Dec, 2021
Student Organizations
Dec, 2021
Patents (US)
Dec, 2021
Metrics | Dec, 2021 |
---|---|
Full-time Faculty | 1.1K |
Student Organizations | 300 |
Patents (US) | 134 |
Patent Applications (US) | 13 |
Trademarks (US) | 30 |
Academic Colleges | 11 |
Master’s Degree Programs | 73 |
Bachelor’s Degree Programs | 78 |
Degrees Awarded (Master’s) | 1.3K |
Degrees Awarded (Bachelor’s) | 3K |
Degrees Awarded (Doctoral) | 51 |
Degrees Awarded | 4.6K |
Campuses | 4 |
Study Areas | 12 |
Students | 19K |
Graduates | 1.5K |
Undergraduate Students | 16.7K |
Ads
Analytics
CDN
Cdn
Cms
Docinfo
Encoding
Framework
Javascript
Media
Mobile
Seo_headers