![]() Ritamix Global Ritamix Global is a company that manufactures and distributes human food and animal feed additives. | Premium Brands Premium Brands is a company that specializes in food manufacturing and distribution businesses. | ||||
Founding Date | Founding Date 1982 | Founding Date 1999 | Founding Date 2014 | Founding Date 1985 | Founding Date 1917 |
Type | Type Public | Type Public | Type Public | Type Private | Type Public |
Tags | |||||
Locations | Locations HQ | Locations Fujian Provincei, CN HQ | Locations Hong Kong, HK HQ | Locations Park Ridge, US HQ Ashland, US Chattanooga, US Collinsville, US Fairfield, US Flowood, US Gadsden, US see more | Locations Richmond, CA HQ |
Employees | Employees N/A | Employees 28,869 | Employees 102,000 | Employees 13,000 | Employees 11,524 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.6 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 2.9 b |
Financial | |||||
Revenue (est.) | Revenue (est.) RM122.5m (FY, 2024) | Revenue (est.) ¥18.9b (FY, 2025) | Revenue (est.) $28b (FY, 2025) | Revenue (est.) $4.7b (Y, 2022) | Revenue (est.) $7.5b (FY, 2025) |
Cost of goods | Cost of goods RM94.9m (FY, 2024) | Cost of goods ¥17.6b (FY, 2025) | Cost of goods $22.1b (FY, 2025) | Cost of goods N/A | Cost of goods $5b (FY, 2025) |
Gross profit | Gross profit RM29.2m (FY, 2024) | Gross profit ¥2.5b (FY, 2025) | Gross profit $6b (FY, 2025) | Gross profit N/A | Gross profit $2.4b (FY, 2025) |
Net income | Net income RM7.7m (FY, 2024) | Net income ¥1.4b (FY, 2025) | Net income $1.9b (FY, 2025) | Net income N/A | Net income $40.5m (FY, 2025) |

Fujian Sunner Development (福建圣农发展股份有限公司) is a broiler breeding enterprise.
View companyWH is a company that engages in the production, wholesale, and retail sale of meat products.
View company
Koch Foods is a food company that specializes in integrated poultry processing.
View companyPremium Brands is a company that specializes in food manufacturing and distribution businesses.
View company