Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations London, GB HQ Glasgow, GB | Locations Louisville, US HQ |
Employees | Employees 15,5709% increase | Employees 1,000,000 |
Financial | ||
Revenue (est.) | Revenue (est.) £883m (FY, 2023) | Revenue (est.) $2.5b (FY, 2019) |
Cost of goods | Cost of goods £695.1m (FY, 2023) | Cost of goods $1.1b (FY, 2019) |
Gross profit | Gross profit £187.9m (FY, 2023) | Gross profit $1.4b (FY, 2019) |

KFC (also known as Kentucky Fried Chicken) is a global chicken restaurant brand.
View company