Founding Date | Founding Date 2014 | Founding Date 2007 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Lehi, US HQ Melbourne, AU | Locations Seattle, US HQ Singapore, SG London, GB |
Employees | Employees 1,4421% increase | Employees 7411% increase |
Operating ⚠ | ||
Integrations | Integrations 8 (Jul, 2023) | Integrations 26 (Jul, 2023) |
Funding | ||
Latest funding round | Latest funding round $ 125m (about 6 years ago) | Latest funding round $ 28.5m (almost 12 years ago) |
Total funding raised | Total funding raised $ 218m | Total funding raised $ 90.1m |

ExtraHop Networks is a company that develops a cyber analytics platform.
View company