![]() REPT BATTERO REPT BATTERO Energy (瑞浦兰钧能源股份有限公司) is a company engaged in research and development, production, and sales of lithium-ion batteries for power vehicles and energy storage. | ![]() A123 Systems A123 Systems is a company that develops and manufactures lithium-ion energy storage solutions. | ![]() EnerSys Delaware EnerSys Delaware Inc. (EDI) is a company that develops and distributes stored energy solutions for industrial applications. | ![]() Powin Energy Powin Energy (formerly Powin) is a contract manufacturer and developer specializing in battery energy storage systems. | ||
Founding Date | Founding Date 2017 | Founding Date 2001 | Founding Date 2010 | Founding Date 1998 | Founding Date 1989 |
Type | Type Subsidiary | Type Subsidiary | Type Public | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations Wen Zhou Shi, CN HQ Liuzhou, CN Shanghai, CN München, DE Jakarta, ID Irvine, US | Locations Novi, US HQ Ostrava, CZ Leinfelden Echterdingen, DE Hopkinton, US Waltham, US | Locations San Jose, US HQ Kyoto, JP | Locations Reading, US HQ Allentown, US Chino, US Hays, US Richmond, US Richmond, US Sumter, US | Locations Tualatin, US HQ Taipei, TW Portland, US |
Employees | Employees 781% increase | Employees 5624% decrease | Employees 8006% decrease | Employees 9,000 | Employees 40324% decrease |
Financial | |||||
Revenue (est.) | Revenue (est.) ¥24.3b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $32m (Y, 2019) |
Net income | Net income ¥680.9m (FY, 2025) | Net income N/A | Net income ($435.1m) (FY, 2025) | Net income N/A | Net income N/A |
Operating ⚠ | |||||
Product Categories | Product Categories N/A | Product Categories 4 (May, 2024) | Product Categories N/A | Product Categories N/A | Product Categories 2 (Apr, 2022) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 1 (FY, 2020) | Trademarks (US) N/A | Trademarks (US) 3 (Apr, 2022) |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised $ 387.4m | Total funding raised $ 800m | Total funding raised N/A | Total funding raised $ 100m |

A123 Systems is a company that develops and manufactures lithium-ion energy storage solutions.
View company
QuantumScape is a company that provides electrical energy storage solutions.
View company
EnerSys Delaware Inc. (EDI) is a company that develops and distributes stored energy solutions for industrial applications.
View company
Powin Energy (formerly Powin) is a contract manufacturer and developer specializing in battery energy storage systems.
View company