![]() Repsol Repsol is a global multi-energy supplier that carries out upstream and downstream business activities. | ![]() GFG Alliance GFG Alliance is a company that invests and operates in the steel, aluminum, and renewable energy businesses. | ![]() UGI Corporation UGI Corporation is a holding company that distributes, stores, transports, and markets energy products and related services. | ![]() Orlen Orlen is a company engaged in oil refining, petrochemical manufacturing, and energy production. | ![]() OMV Group OMV Group is a company that produces and markets oil and gas, innovative energy, and petrochemical solutions. | ![]() Naturgy Naturgy Energy Group (formerly known as Gas Natural Fenosa) is a company that specializes in the distribution, generation, transport, and marketing of natural gas and electricity. | ![]() Moeve Moeve (formerly Cepsa, Compañía Española De Petróleos) is an integrated energy company operating across the oil, chemical, and gas value chain. | ![]() Continental Resources Continental Resources is a company engaged in the exploration, development, and production of crude oil and natural gas. | ||
Founding Date | Founding Date 1986 | Founding Date 1992 | Founding Date 1882 | Founding Date 1999 | Founding Date 1956 | Founding Date 1843 | Founding Date 1992 | Founding Date 1929 | Founding Date 1967 |
Type | Type Public | Type Private | Type Public | Type Public | Type Public | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | |||||||||
Locations | Locations Madrid, ES HQ Mohammadia, DZ Brisbane City, AU Moorebank, AU Dhaka, BD Minsk, BY Santa Cruz De La Sierra, BO see more | Locations Upper Merion, US HQ Valley Forge, US Wyomissing, US | Locations Płock, PL HQ Warsaw, PL | Locations Madrid, ES HQ Buenos Aires, AR Rio De Janeiro, BR Rio De Janeiro, BR Sorocaba, BR Courbevoie, FR Ciudad De México, MX see more | Locations Madrid, ES HQ Algiers, DZ Hassi Messaoud, DZ Antwerpen, BE Brussels, BE Camaçari, BR Bécancour, CA see more | ||||
Employees | Employees 25,1362% increase | Employees 16,5008% decrease | Employees 5,06011% increase | Employees 67,809 | Employees 23,463 | Employees 6,594 | Employees 45,273 | Employees 10,8902% decrease | Employees 1,3954% decrease |
Valuation ($) | Valuation ($) 14.5 b | Valuation ($) N/A | Valuation ($) 5.4 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 24.2 b | Valuation ($) 95.6 b | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||||||
Revenue (est.) | Revenue (est.) €54.9b (FY, 2025) | Revenue (est.) $6b (Y, 2024) | Revenue (est.) $7.3b (FY, 2025) | Revenue (est.) zł267.8b (FY, 2025) | Revenue (est.) €24.3b (FY, 2025) | Revenue (est.) €19.5b (FY, 2025) | Revenue (est.) €44.1b (FY, 2025) | Revenue (est.) €23.4b (FY, 2025) | Revenue (est.) $7.7b (FY, 2025) |
Cost of goods | Cost of goods €41.2b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods zł206b (FY, 2025) | Cost of goods €16.1b (FY, 2025) | Cost of goods €11.8b (FY, 2025) | Cost of goods €20b (FY, 2025) | Cost of goods €16.5b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit €14.6b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit zł64.1b (FY, 2025) | Gross profit €8.4b (FY, 2025) | Gross profit €7.8b (FY, 2025) | Gross profit €25.4b (FY, 2025) | Gross profit €6.9b (FY, 2025) | Gross profit N/A |
Net income | Net income €2.1b (FY, 2025) | Net income N/A | Net income N/A | Net income zł2.6b (FY, 2025) | Net income €1.2b (FY, 2025) | Net income €2.4b (FY, 2025) | Net income €6.4b (FY, 2025) | Net income €371m (FY, 2025) | Net income $2.1b (FY, 2025) |
Operating ⚠ | |||||||||
Production Daily, Boe | Production Daily, Boe 648 k (FY, 2020) | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe N/A | Production Daily, Boe 365.3 k (FY, 2019) |
Funding | |||||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 45.1m | Total funding raised N/A | Total funding raised $ 350.7m | Total funding raised N/A |

GFG Alliance is a company that invests and operates in the steel, aluminum, and renewable energy businesses.
View company
UGI Corporation is a holding company that distributes, stores, transports, and markets energy products and related services.
View company
Orlen is a company engaged in oil refining, petrochemical manufacturing, and energy production.
View company
OMV Group is a company that produces and markets oil and gas, innovative energy, and petrochemical solutions.
View company