
| USD | Q1, 2020 |
|---|---|
| Revenue | 20.0M |
| Cost of goods sold | 11.4M |
| Gross profit | 8.6M |
| Gross profit margin, % | 43.1% |
| General and administrative expense | 8.8M |
| Operating expense total | 20.2M |
| Depreciation and amortization | 1.8M |
| EBIT | (11.5M) |
| EBIT margin, % | -57.6% |
| Interest expense | 1.5M |
| Pre tax profit | (11.1M) |
| Income tax expense | (103.0K) |
| Net Income | (11.0M) |
| EPS | (0.4) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |