Remitly is an international payments company. It provides online services that enable customers to send and transfer money.
Type | Subsidiary | |
Parent | Remitly Global | |
Founded | 2011 | |
HQ | Seattle, WA, US | Map |
Website | remitly.com | |
Employee Ratings | ||
Overall Culture | A- | More |
Remitly has offices in Seattle, Spokane, Cork, Managua and in 3 other locations
Founding Date | 2011 |
Remitly total Funding | $420.1 m |
Remitly latest funding size | $85 m |
Time since last funding | 2 years ago |
Remitly investors | DN Capital, QED Investors, Silicon Valley Bank, DFJ Growth, Bezos Expeditions, Techstars, Stripes Group, Vulcan Capital, Threshold, Geoff Entress, SK Ventures, TomorrowVentures, Top Tier Capital Partners, International Finance Corporation, Trilogy Equity Partners, Sujal Patel, Generation Investment Management, Chase Franklin, Mark Williamson, Founders' Co-op, Prudential Financial, Princeville Global, PayU, Techstars Seattle Accelerator, Threshold Ventures, Stripes, Owl Rock Capital, Schroder & Co Bank AG, Owl Rock Capital Partners, Princeville, Top Tier |
In total, Remitly has raised $420.1 m. Remitly is a subsidiary of Remitly Global
Remitly's revenue was reported to be $80 m in Y, 2018
USD
Revenue (Y, 2018) | $80 m |
Revenue/Employee | 190.1 k |
42 products used
53 products used
15 products used
3 products used
A-
78/100
A+
94/100
D
56/100
A+
86/100
Receive alerts for 300+ data fields across thousands of companies