Remitly is an international payments company. It provides online services that enable customers to send and transfer money.
Type | Private | |
Founded | 2011 | |
HQ | Seattle, WA, US | Map |
Website | remitly.com | |
Employee Ratings | More | |
Overall Culture | C+ | More |
Employees (est.) (Jan 2021) | 895 | (+3%) |
Website Visits (Dec 2020) | 4 m | (+15%) |
Revenue (Y, 2018) | $80 M | |
Cybersecurity rating | C | More |
Remitly has offices in Seattle, Spokane, Cork, Managua and in 3 other locations
Founding Date | 2011 |
Remitly total Funding | $420.1 m |
Remitly latest funding size | $85 m |
Time since last funding | 6 months ago |
Remitly investors | DN Capital, QED Investors, Silicon Valley Bank, DFJ Growth, Bezos Expeditions, Techstars, Stripes Group, Vulcan Capital, Threshold, Geoff Entress, SK Ventures, TomorrowVentures, Top Tier Capital Partners, International Finance Corporation, Trilogy Equity Partners, Sujal Patel, Generation Investment Management, Chase Franklin, Mark Williamson, Founders' Co-op, Prudential Financial, Princeville Global, PayU, Techstars Seattle Accelerator, Threshold Ventures, Stripes, Owl Rock Capital, Schroder & Co Bank AG, Owl Rock Capital Partners, Princeville, Top Tier |
Remitly's latest funding round in July 2020 was reported to be $85 m. In total, Remitly has raised $420.1 m. Remitly's latest valuation is reported to be $950 m.
Remitly's revenue was reported to be $80 m in Y, 2018
USD
Revenue (Y, 2018) | $80 m |
Revenue/Employee | 190.1 k |
2.53 k
Tweets
2.26 k
Following
10.89 k
Followers
40
Tweets last 30 days
0.1
Avg. likes per Tweet
7.5%
Tweets with engagement
17 products used
22 products used
4 products used
1 product used
C+
72/100
A+
94/100
D
53/100
Receive alerts for 300+ data fields across thousands of companies