
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| INR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 90.5B | 51.4B | 27.7B | 18.4B | 17.0B | 4.8B | 3.8B | 3.6B |
| Cost of goods sold | 190.0M | 70.0M | 170.0M | 40.0M | 80.0M | 10.0M | ||
| Gross profit | 94.5B | 60.5B | 28.2B | 19.1B | 17.2B | 14.2B | 4.1B | 3.8B |
| Gross profit margin, % | 104.4% | 117.6% | 102.1% | 103.8% | 101.2% | 296.2% | 107.6% | 106.7% |
| Operating expense total | 71.3B | 70.8B | 32.9B | 21.5B | 20.4B | 22.6B | 3.9B | 3.4B |
| Depreciation and amortization | 55.1B | 9.1B | 3.6B | 1.6B | 1.5B | 1.4B | 1.3B | 1.2B |
| EBITDA | 23.3B | (10.3B) | (4.7B) | (2.4B) | (3.2B) | (8.4B) | 200.0M | 450.0M |
| EBITDA margin, % | 25.7% | -20.0% | -16.9% | -13.3% | -18.6% | -176.0% | 5.2% | 12.5% |
| EBIT | (244.4B) | (31.5B) | (418.7B) | (51.2B) | (59.1B) | (147.4B) | (62.3B) | (82.7B) |
| EBIT margin, % | -270.0% | -61.2% | -1513.8% | -278.5% | -346.9% | -3077.2% | -1622.7% | -2303.1% |
| Interest income | 120.0M | 30.0M | 30.0M | 100.0M | 120.0M | 300.0M | 290.0M | |
| Interest expense | 13.4B | 12.8B | 7.2B | 7.7B | 8.2B | 470.0M | 10.0B | 11.0B |
| Pre tax profit | (258.1B) | (48.0B) | (427.7B) | (58.5B) | (67.7B) | (147.9B) | (72.0B) | (93.9B) |
| Income tax expense | (19.1B) | 24.2B | (950.0M) | (410.0M) | (1.3B) | (30.0M) | 140.0M | 40.0M |
| Net Income | (239.1B) | (72.2B) | (426.8B) | (58.1B) | (66.4B) | (147.8B) | (72.1B) | (93.9B) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |