
Revenue
Y, 2022
| GBP | FY, 2020 | FY, 2021 | Y, 2022 |
|---|---|---|---|
| Revenue | 64.1M | 14.0M | 20.2M |
| Cost of goods sold | 13.3M | 8.5M | |
| Gross profit | 655.0K | 11.6M | |
| Gross profit margin, % | 4.7% | 57.8% | |
| General and administrative expense | 52.9M | 17.1M | 13.9M |
| Operating expense total | 52.9M | 24.3M | 19.4M |
| EBIT | 11.4M | (16.1M) | (7.1M) |
| EBIT margin, % | 17.8% | -115.5% | -35.2% |
| Interest income | 33.0K | 12.0K | 1.0K |
| Interest expense | 20.0K | ||
| Pre tax profit | 11.4M | (16.1M) | (7.2M) |
| Income tax expense | 909.0K | (935.0K) | (454.0K) |
| Net Income | 10.5M | (15.2M) | (6.7M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |