
Revenue
FY, 2021
| EUR | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 31.5M | 24.6M | 24.7M |
| Cost of goods sold | 8.7M | 5.7M | 7.4M |
| Gross profit | 22.8M | 18.9M | 17.3M |
| Gross profit margin, % | 72.4% | 76.9% | 70.2% |
| General and administrative expense | 9.9M | 8.3M | 8.9M |
| Operating expense total | 24.3M | 18.8M | 20.4M |
| Depreciation and amortization | 2.7M | 2.6M | 3.1M |
| EBIT | 1.8M | 1.4M | 881.1K |
| EBIT margin, % | 5.6% | 5.7% | 3.6% |
| Investment income | 132.8K | 256.4K | 269.1K |
| Interest income | 434.3K | 77.1K | 2.5K |
| Interest expense | 251.5K | 378.0K | 523.1K |
| Pre tax profit | 1.9M | 886.9K | 1.1M |
| Income tax expense | 168.9K | (139.1K) | (106.0K) |
| Net Income | 1.2M | 883.0K | 938.3K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |