
Revenue
FY, 2021
| GBP | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 55.6M | 54.3M | 65.6M |
| Cost of goods sold | 24.1M | 21.6M | 28.2M |
| Gross profit | 31.5M | 32.7M | 37.4M |
| Gross profit margin, % | 56.7% | 60.2% | 57.0% |
| General and administrative expense | 7.7M | 7.7M | 10.1M |
| Operating expense total | 10.8M | 10.4M | 13.1M |
| EBIT | 20.7M | 22.3M | 24.3M |
| EBIT margin, % | 37.3% | 41.1% | 37.1% |
| Interest income | 130.0K | 77.0K | |
| Pre tax profit | 20.9M | 22.7M | 24.4M |
| Income tax expense | 1.8M | 1.3M | 1.4M |
| Net Income | 19.2M | 21.4M | 23.0M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |