
Revenue
FY, 2021
| EUR | FY, 2021 |
|---|---|
| Revenue | 440.4K |
| Cost of goods sold | 679.1K |
| Gross profit | (238.8K) |
| Gross profit margin, % | -54.2% |
| General and administrative expense | 1.4M |
| Operating expense total | 2.2M |
| Depreciation and amortization | 229.4K |
| EBIT | (1.2M) |
| EBIT margin, % | -267.6% |
| Interest income | 224.0 |
| Interest expense | 36.7K |
| Pre tax profit | (1.2M) |
| Income tax expense | (676.2K) |
| Net Income | (492.9K) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |