
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2018
| INR | FY, 2018 |
|---|---|
| Revenue | 49.9B |
| Cost of goods sold | 22.4B |
| Gross profit | 29.2B |
| Gross profit margin, % | 58.5% |
| Operating expense total | 33.1B |
| Depreciation and amortization | 1.9B |
| EBITDA | (2.7B) |
| EBITDA margin, % | -5.5% |
| EBIT | (4.9B) |
| EBIT margin, % | -9.9% |
| Interest income | 801.2M |
| Interest expense | 10.9B |
| Pre tax profit | (12.7B) |
| Income tax expense | (12.0B) |
| Net Income | (718.2M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |