![]() APM Terminals Pecem APM Terminals Pecém is a company that operates a terminal capable of handling ultra-large container vessels (ULCVs). | ![]() Tecon Suape Tecon Suape is a company that specializes in the acquisition, development, management, and operation of ports and container terminals. | ![]() DP World Santos DP World Santos (also known as Embraport, Empresa Brasileira de Terminais Portuários) is a company operating a port terminal. | Terminal de Conteineres de Paranagua Terminal de Conteineres de Paranagua (TCP) is a company providing container terminal services. | ||||
Founding Date | Founding Date 2007 | Founding Date 1998 | Founding Date 2002 | Founding Date 2001 | Founding Date 1995 | Founding Date 1998 | Founding Date 1998 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||||||
Locations | Locations Navegantes, BR HQ | Locations Itaguaí, BR HQ | Locations São Gonçalo do Amarante, BR HQ | Locations Ipojuca, BR HQ | Locations Niterói, BR HQ Barcarena, BR Itaguaí, BR Macaé, BR Niterói, BR Paranaguá, BR Rio Grande, BR see more | Locations Santos, BR HQ | Locations Paranaguá, BR HQ Curitiba, BR |
Employees | Employees 1,23011% increase | Employees 6823% increase | Employees 380 | Employees 5603% increase | Employees 1,1422% increase | Employees 1,200 | Employees 1,4072% increase |
Financial | |||||||
Revenue (est.) | Revenue (est.) R$1.4b (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) R$1.5b (FY, 2024) |
Cost of goods | Cost of goods R$366.8m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods R$543.2m (FY, 2024) |
Gross profit | Gross profit R$1.1b (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit R$953.7m (FY, 2024) |
Net income | Net income R$342.7m (FY, 2024) | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income R$514m (FY, 2024) |
Operating ⚠ | |||||||
Annual Handling Capacity, TEU | Annual Handling Capacity, TEU 893.6 k (FY, 2020) | Annual Handling Capacity, TEU N/A | Annual Handling Capacity, TEU N/A | Annual Handling Capacity, TEU N/A | Annual Handling Capacity, TEU N/A | Annual Handling Capacity, TEU 1.2 m (Jun, 2021) | Annual Handling Capacity, TEU N/A |
Types of Services | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 8 (Jun, 2021) | Types of Services 2 (Jun, 2021) | Types of Services N/A |

Sepetiba Tecon is a company that operates a container terminal.
View company
APM Terminals Pecém is a company that operates a terminal capable of handling ultra-large container vessels (ULCVs).
View company
Tecon Suape is a company that specializes in the acquisition, development, management, and operation of ports and container terminals.
View companyCamorim Servicos Maritimos is a provider of maritime and port solutions.
View company