Tidio Tidio is a company that develops a communication platform intended to allow businesses to communicate with their customers. | |||
Founding Date | Founding Date 2013 | Founding Date 2006 | Founding Date 2016 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ Szczecin, PL | Locations San Francisco, US HQ Bengaluru, IN Dublin, IE Tokyo, JP Seoul, KR Mexico City, MX Singapore, SG see more | Locations Palo Alto, US HQ |
Employees | Employees 1641% decrease | Employees 1,1662% decrease | Employees 157 |
Valuation ($) | Valuation ($) 20.5 m | Valuation ($) N/A | Valuation ($) 324.2 m |
Operating ⚠ | |||
Trademark Applications (US) | Trademark Applications (US) N/A | Trademark Applications (US) 55 (Jan, 2024) | Trademark Applications (US) 3 (Apr, 2023) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 100 (Jan, 2024) | Trademarks (US) 1 (Apr, 2023) |
Funding | |||
Latest funding round | Latest funding round $ 25m (about 4 years ago) | Latest funding round N/A | Latest funding round $ 50.4m (almost 7 years ago) |
Total funding raised | Total funding raised $ 26.8m | Total funding raised $ 2.7b | Total funding raised $ 70.4m |

X (formerly known as Twitter) is a company that provides a social networking platform.
View companyMattermost is a company that provides messaging solutions for desktop and mobile devices.
View company