![]() Branicks Group Branicks Group (formerly known as DIC Asset) is a company that specializes in commercial real estate, particularly office property. | ![]() Bever Holding Bever Holding is a company that provides real estate investment and development services. | ||||
Founding Date | Founding Date 1957 | Founding Date 2002 | Founding Date 1855 | Founding Date 1953 | Founding Date 1975 |
Type | Type Public | Type Public | Type Public | Type Private | Type Public |
Tags | |||||
Locations | Locations Sliema, MT HQ | Locations Frankfurt am Main, DE HQ Hamburg, DE Köln, DE Mannheim, DE München, DE Stuttgart, DE | Locations London, GB HQ | Locations Tumwater, US HQ | Locations HQ |
Employees | Employees 14 | Employees 310 | Employees 40,267 | Employees 213 | Employees N/A |
Valuation ($) | Valuation ($) N/A | Valuation ($) 357.9 m | Valuation ($) 1.9 b | Valuation ($) N/A | Valuation ($) 60.8 m |
Financial | |||||
Revenue (est.) | Revenue (est.) €3.2m (FY, 2024) | Revenue (est.) €168.9m (FY, 2024) | Revenue (est.) £2.6b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €3.2m (FY, 2024) | Gross profit €211.1m (FY, 2024) | Gross profit £2.6b (FY, 2025) | Gross profit N/A | Gross profit €2k (FY, 2024) |
Net income | Net income €1.1m (FY, 2024) | Net income (€365.5m) (FY, 2024) | Net income £73.6m (FY, 2025) | Net income N/A | Net income (€5.1m) (FY, 2024) |

Branicks Group (formerly known as DIC Asset) is a company that specializes in commercial real estate, particularly office property.
View companySavills is a company that provides residential and commercial real estate services.
View companyUnico Properties is a real estate investment and operating firm.
View company
Bever Holding is a company that provides real estate investment and development services.
View company