Type | Private | |
Founded | 2014 | |
Website | playfull.com |
Employees (est.) (Jan 2021) | 18 | (-5%) |
Cybersecurity rating | A | More |
Founding Date | 2014 |
Playfull total Funding | $3.1 m |
Playfull latest funding size | $2 m |
Time since last funding | a year ago |
Playfull investors | Techstars, Boston Seed Capital, Right Side Capital Management, MTGx, Techstars Los Angeles Accelerator, Modern Times Group (MTG) |
When was Playfull founded?
Playfull was founded in 2014.
How many employees does Playfull have?
Playfull has 18 employees.
Who are Playfull competitors?
Competitors of Playfull include Spil Games, Teatime Games and Machine Zone.
Receive alerts for 300+ data fields across thousands of companies