![]() Zynga Zynga provides social game services and develops social games for smartphones, websites and social websites. | |||
Founding Date | Founding Date 2007 | Founding Date 2010 | Founding Date 2012 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations San Francisco, US HQ Toronto, CA Helsinki, FI Bengaluru, IN Dublin 1, IE Tel Aviv Yafo, IL see more | Locations Fort Worth, US HQ | |
Employees | Employees 1,77714% increase | Employees 3,500 | Employees 3 |
Valuation ($) | Valuation ($) 9.2 b | Valuation ($) 2.9 b | Valuation ($) 6.3 m |
Financial | |||
Revenue (est.) | Revenue (est.) $2.8b (FY, 2021) | Revenue (est.) $2.8b (FY, 2025) | Revenue (est.) $8k (FY, 2025) |
Cost of goods | Cost of goods $1b (FY, 2021) | Cost of goods $758.5m (FY, 2025) | Cost of goods $23k (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $2b (FY, 2025) | Gross profit ($15k) (FY, 2025) |
Net income | Net income ($104.2m) (FY, 2021) | Net income ($206.4m) (FY, 2025) | Net income ($15.1m) (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 866.6m | Total funding raised $ 1.5m | Total funding raised N/A |

APPYEA is a global mobile application developer for iOS, Google Play, and Amazon platforms.
View company