IBM IBM (International Business Machines, formerly known as Computing-Tabulating-Recording) is a company that provides technology and consulting solutions. | ![]() Oracle Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services. | ![]() Red Hat Red Hat (formerly known as Red Hat Software) is a company that provides enterprise open-source solutions. | |
Founding Date | Founding Date 1911 | Founding Date 1977 | Founding Date 1993 |
Type | Type Public | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Austin, US HQ Hydra, DZ Buenos Aires, AR Brisbane City, AU Canberra, AU Melbourne, AU Melbourne, AU see more | Locations Raleigh, US HQ Buenos Aires, AR Brisbane, AU Canberra, AU Melbourne, AU Perth, AU Sydney, AU see more | |
Employees | Employees 264,300 | Employees 162,0002% increase | Employees 19,5851% decrease |
Valuation ($) | Valuation ($) 182.4 b | Valuation ($) 480.6 b | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) $67.5b (FY, 2025) | Revenue (est.) $57.4b (FY, 2025) | Revenue (est.) $5.6b (Y, 2021) |
Cost of goods | Cost of goods $28.2b (FY, 2025) | Cost of goods $16.9b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $39.3b (FY, 2025) | Gross profit $40.5b (FY, 2025) | Gross profit N/A |
Net income | Net income $10.6b (FY, 2025) | Net income $12.4b (FY, 2025) | Net income $732m (Y, 2021) |
Operating ⚠ | |||
Countries | Countries 175 (Q2, 2025) | Countries N/A | Countries 40 (Feb, 2024) |
Facility Space, sq. ft. | Facility Space, sq. ft. 41 m (FY, 2024) | Facility Space, sq. ft. 28.6 m (FY, 2024) | Facility Space, sq. ft. N/A |

Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services.
View company
Red Hat (formerly known as Red Hat Software) is a company that provides enterprise open-source solutions.
View company