![]() Piramal Pharma Solutions Piramal Pharma Solutions (PPS) is a company that develops and manufactures drug substances and products. | ![]() McKesson Europe McKesson Europe is a trading company that provides logistics and services in the pharmaceutical and healthcare sector. | ||||
Founding Date | Founding Date 2007 | Founding Date 1835 | Founding Date 1976 | Founding Date 1997 | Founding Date 1974 |
Type | Type Subsidiary | Type Subsidiary | Type Public | Type Subsidiary | Type Subsidiary |
Tags | |||||
Locations | Locations Lexington, US HQ Aurora, CA Ahmedabad, IN Ennore, IN Pithampur, IN Grangemouth, GB Riverview, US see more | Locations Stuttgart, DE HQ | Locations HQ | Locations EG HQ | Locations Toronto, CA HQ Toronto, CA |
Employees | Employees 3,002 | Employees 26,329 | Employees 5,311 | Employees 5,3581% increase | Employees 6,294 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €18b (FY, 2022) | Revenue (est.) ₹41.5b (FY, 2026) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods €16.1b (FY, 2022) | Cost of goods ₹13b (FY, 2026) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €1.9b (FY, 2022) | Gross profit ₹29.1b (FY, 2026) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income (€867.4m) (FY, 2022) | Net income ₹7.1b (FY, 2026) | Net income N/A | Net income N/A |

McKesson Europe is a trading company that provides logistics and services in the pharmaceutical and healthcare sector.
View company
JBCPL (JB Chemicals and Pharmaceuticals) is a pharmaceutical company.
View company
Apotex is a company that develops and manufactures pharmaceutical products.
View company